| Alles weergeven | |||
| Fitting position | left rear | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 28-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 1 |
| Shipping | 28-10-2025 | 1 |
| Alles weergeven | |||
| Weight (kg) | 0.957 | ||
| Packaging length (cm) | 15.3 | ||
| Packaging width (cm) | 11.0 | ||
| Packaging height (cm) | 6.4 | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1639 |
| Alles weergeven | |||
| Mounting type | rubber-metal mount | ||
| Weight (kg) | 0.600 | ||
| Fitting position | lower left | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1005 |
| Alles weergeven | |||
| For oe no. |
|
||
| Svhc | no information available, please contact the manufacturer! | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1005 |
| Alles weergeven | |||
| Mounting type | rubber-metal mount | ||
| Weight (kg) | 0.600 | ||
| Fitting position | lower left | ||
| Weight | 0.91 kg | ||
| Width | 11 cm | ||
| Height | 6.5 cm | ||
| Length | 14 cm | ||
Incl. vat 5%
Incl. vat 5%