| Alles weergeven | |||
| Capacity (l) | 4 | ||
| Specification |
|
||
| Weight (kg) | 3.99 | ||
| Api specification |
|
||
| Sae viscosity class | 10w-40 | ||
| Acea specification | a3/b4 | ||
| Weight | 3.78 kg | ||
| Width | 9.5 cm | ||
| Height | 28.5 cm | ||
| Length | 23 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Capacity (l) | 60 | ||
| Specification |
|
||
| Weight (kg) | 52.26 | ||
| Api specification |
|
||
| Sae viscosity class | 10w-40 | ||
| Acea specification | a3/b4 | ||
| Weight | 52.26 kg | ||
| Width | 39.3 cm | ||
| Height | 58.5 cm | ||
| Length | 39.3 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Capacity (l) | 200 | ||
| Specification |
|
||
| Weight (kg) | 191.0 | ||
| Api specification |
|
||
| Sae viscosity class | 10w-40 | ||
| Acea specification | a3/b4 | ||
| Weight | 174.2 kg | ||
| Width | 58.5 cm | ||
| Height | 88.4 cm | ||
| Length | 58.5 cm | ||
Incl. vat 5%
Incl. vat 5%