Alles weergeven | |||
Weight (kg) | 0.54 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 6.0 | ||
Fitting position | lower front axle |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2665 |
Alles weergeven | |||
Control/trailing arm type | control arm | ||
Weight (kg) | 4.265 | ||
Packaging length (cm) | 32.0 | ||
Packaging width (cm) | 28.0 | ||
Packaging height (cm) | 5.5 | ||
Fitting position | right front |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1090 |
Alles weergeven | |||
Weight (kg) | 0.306 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2649 |
Alles weergeven | |||
Weight (kg) | 0.229 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1218 |