| Alles weergeven | |||
| Length (mm) | 195 | ||
| Height (mm) | 31 | ||
| Width (mm) | 145 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.027 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 195 | ||
| Height (mm) |
|
||
| Width (mm) |
|
||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Fitting time (min) | 12 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 195 | ||
| Height (mm) | 31 | ||
| Width (mm) | 145 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.027 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 195.0 | ||
| Height (mm) | 30.0 | ||
| Width (mm) | 144.0 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 195 | ||
| Height (mm) | 30.5 | ||
| Width (mm) | 145 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 195 | ||
| Height (mm) | 30 | ||
| Width (mm) | 145 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 195 | ||
| Height (mm) | 30 | ||
| Width (mm) | 145 | ||
| Filter type |
|
||
| Weight | 0.2 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 195 | ||
| Height (mm) | 32 | ||
| Width (mm) | 146 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 195 | ||
| Height (mm) | 32 | ||
| Width (mm) | 146 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 195 | ||
| Height (mm) | 32 | ||
| Width (mm) | 146 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%