| Alles weergeven | |||
| For oe no. | 651 094 0204 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 3 |
| Shipping | 27-10-2025 | 3 |
| Alles weergeven | |||
| Length (mm) | 235 | ||
| Height (mm) | 59 | ||
| Width (mm) | 220 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.300 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1003 |
| Alles weergeven | |||
| Length (mm) | 235 | ||
| Height (mm) | 59 | ||
| Width (mm) | 220 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.300 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 58 | ||
| Width (mm) | 236 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 219 | ||
| Height (mm) | 57.3 | ||
| Width (mm) | 235 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 219 | ||
| Height (mm) | 59 | ||
| Width (mm) | 235 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 58 | ||
| Width (mm) | 236 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%