| Alles weergeven | |||
| For oe no. | 470 200 1670 | ||
| Outer diameter (mm) | 70 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1065 |
| Alles weergeven | |||
| For oe no. | 470 200 0970 | ||
| Outer diameter (mm) | 70 | ||
| Width (mm) | 34.5 | ||
| Guarantee | 2 years guarantee | ||
| Net weight (g) | 2305 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1127 |
| Alles weergeven | |||
| Outer diameter (mm) | 70 | ||
| Width (mm) | 32 | ||
| Inner diameter (mm) | 10 | ||
| Material | metal | ||
| Surface | smooth | ||
| Bolt Ø (mm) | 10 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1003 |
| Alles weergeven | |||
| Outer diameter (mm) | 70 | ||
| Operating mode | mechanical | ||
| Material | aluminium | ||
| Weight (kg) | 2.272 | ||
| Width of castor bearing surface (mm) | 34 | ||
| Weight | 2.27 kg | ||
| Width | 16.5 cm | ||
| Height | 12 cm | ||
| Length | 19.5 cm | ||
Incl. vat 5%
Incl. vat 5%