| Alles weergeven | |||
| For oe no. | 441 130 0008 | ||
| Ø (mm) | 100 | ||
| Guarantee | 2 years guarantee | ||
| Net weight (g) | 3702 | ||
| Width | 10 cm | ||
| Length | 10 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1049 |
| Alles weergeven | |||
| Component no. |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1029 |
| Alles weergeven | |||
| For oe no. | 441 130 0008 | ||
| Cyl.bore (mm) | 100 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| For oe no. | 441 130 0008 n.cpl.1 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| Length (mm) | 115 | ||
| Width (mm) | 115 | ||
| Thickness (mm) | 102 | ||
| Supplementary article/supplementary info |
|
||
| Hole spacing (mm) | 88 | ||
| Weight (kg) | 3.750 | ||
| Weight | 3.75 kg | ||
| Width | 14 cm | ||
| Height | 12.5 cm | ||
| Length | 25 cm | ||
Incl. vat 5%
Incl. vat 5%