| Alles weergeven | |||
| For oe no. | 246 830 0018 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 20 |
| Shipping | 27-10-2025 | 20 |
| Alles weergeven | |||
| Length (mm) | 239 | ||
| Height (mm) | 43 | ||
| Width (mm) | 253 | ||
| Filter type | activated carbon filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628645 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1019 |
| Alles weergeven | |||
| Length (mm) | 254 | ||
| Height (mm) | 43 | ||
| Width (mm) | 241 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.385 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1239 |
| Alles weergeven | |||
| Length (mm) | 240 | ||
| Height (mm) | 42 | ||
| Width (mm) | 253 | ||
| Filter type |
|
||
| Quantity | 1 | ||
| Basic version with active carbon (art. no.) | 1987435505 | ||
| Weight | 0.39 kg | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1019 |
| Alles weergeven | |||
| Length (mm) | 254 | ||
| Height (mm) | 43 | ||
| Width (mm) | 241 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.385 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 256 | ||
| Height (mm) | 43 | ||
| Width (mm) | 254 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 240 | ||
| Height (mm) | 43 | ||
| Width (mm) | 254 | ||
| Filter type | activated carbon filter | ||
| Svhc | no svhc present! | ||
| Highly efficient version with active carbon (art. no.) | fp 26 007 | ||
| Fitting time (min) | 5 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 240 | ||
| Height (mm) | 43 | ||
| Width (mm) | 254 | ||
| Filter type |
|
||
| Svhc | no svhc present! | ||
| Fitting time (min) | 5 | ||
| Basic version with active carbon (art. no.) | cuk 26 007 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 255 | ||
| Height (mm) | 42 | ||
| Width (mm) | 255 | ||
| Filter type |
|
||
| Width 1 (mm) | 215 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 255 | ||
| Height (mm) | 41 | ||
| Width (mm) | 255 | ||
| Filter type |
|
||
| Width 1 (mm) | 215 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 255 | ||
| Height (mm) | 45 | ||
| Width (mm) | 255 | ||
| Filter type |
|
||
| Width 1 (mm) | 215 | ||
| Weight | 0.29 kg | ||
Incl. vat 5%
Incl. vat 5%
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 240 | ||
| Height (mm) | 43 | ||
| Width (mm) | 254 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%