| Alles weergeven | |||
| Supplementary article/supplementary info 2 | with cable | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1019 |
| Alles weergeven | |||
| Cable length (mm) |
|
||
| Sensor type |
|
||
| Number of pins (-pin connector) | 2 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1017 |
| Alles weergeven | |||
| Length (mm) | 715 | ||
| Number of connectors | 2 | ||
| Weight (kg) | 0.040 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 204 905 7900 | ||
| Fitting position | front axle both sides | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 999 |
| Alles weergeven | |||
| Sensor type | active sensor | ||
| Supplementary article/supplementary info 2 | with cable | ||
| Overall length (mm) | 705 | ||
| Temperature range from (°C) | -40 | ||
| Temperature range to (°C) | 150 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) | 659 | ||
| Number of pins (-pin connector) | 2 | ||
| Fitting depth (mm) | 30.8 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 715 | ||
| Number of pins (-pin connector) | 2 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%