| Alles weergeven | |||
| For oe no. | 111 094 0204 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 4 |
| Shipping | 27-10-2025 | 4 |
| Alles weergeven | |||
| Length (mm) | 455 | ||
| Height (mm) | 69 | ||
| Width (mm) | 84 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.30 | ||
| Weight | 0.28 kg | ||
| Width | 8.4 cm | ||
| Height | 6.9 cm | ||
| Length | 45.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 455 | ||
| Height (mm) | 69 | ||
| Width (mm) | 84 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 462 | ||
| Height (mm) | 70 | ||
| Width (mm) | 86 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 462 | ||
| Height (mm) | 70 | ||
| Width (mm) | 86 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%