| Alles weergeven | |||
| Inner diameter 1 (mm) | 45 | ||
| Outer diameter 1 (mm) | 98.3 | ||
| Outer diameter 2 (mm) | 116 | ||
| Height 1 (mm) | 10 | ||
| Height 2 (mm) | 16.8 | ||
| Material | acm (polyacrylate) | ||
| Dust cover | with dust lip | ||
| Swirl type | alternating twist | ||
| Fitting position | drive axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 27-10-2025 | 2 |
| Alles weergeven | |||
| Outer diameter (mm) | 98 | ||
| Inner diameter (mm) | 46 | ||
| Thickness (mm) |
|
||
| Material | nbr (nitrile butadiene rubber) | ||
| Weight (kg) | 0.105 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Inner diameter 1 (mm) | 45 | ||
| Outer diameter 1 (mm) | 98.3 | ||
| Outer diameter 2 (mm) | 116 | ||
| Height 1 (mm) | 10 | ||
| Height 2 (mm) | 16.8 | ||
| Material | acm (polyacrylate) | ||
| Dust cover | with dust lip | ||
| Swirl type | alternating twist | ||
| Fitting position | drive axle | ||
Incl. vat 5%
Incl. vat 5%