| Alles weergeven | |||
| Bore Ø 3 (mm) | 13.5 | ||
| Jaw opening angle measurement (°) | 170 | ||
| Starter type | self-supporting | ||
| Pinion home position (mm) | 48 | ||
| Clamp | 30,50 | ||
| Flange Ø (mm) | 92 | ||
| Position/degree (°) | rechts | ||
| Number of mounting bores | 3 | ||
| Bore Ø 2 (mm) | 13.5 | ||
| Bore Ø (mm) | 13.5 | ||
| Number of teeth | 11 | ||
| Rotation direction | clockwise rotation | ||
| Starter output (kW) | 6.2 | ||
| Voltage (V) | 24 | ||
| Length (mm) | 389 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1000 |
| Alles weergeven | |||
| Number of mounting bores | 3 | ||
| Number of teeth | 12 | ||
| Starter output (kW) | 7.8 | ||
| Voltage (V) | 24 | ||
| For oe no. | 0 001 330 050 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| Weight (kg) | 16.94 | ||
| Number of teeth | 11 | ||
| Starter output (kW) | 6.2 | ||
| Voltage (V) | 24 | ||
| For oe no. | 005 151 50 01 | ||
| Weight | 16.94 kg | ||
| Width | 26 cm | ||
| Height | 17.5 cm | ||
| Length | 50.5 cm | ||
Incl. vat 5%
Incl. vat 5%