| Alles weergeven | |||
| For oe no. | 001 421 1010 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 3 |
| Shipping | 27-10-2025 | 3 |
| Alles weergeven | |||
| Appr. stamp | ece r90 approved | ||
| Supplementary article/supplementary info 2 | with fastening material | ||
| Thickness 1 (mm) | 18 | ||
| Wear warning contact | incl. wear warning contact | ||
| Width (mm) | 50 | ||
| Length (mm) | 102 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 1 |
| Shipping | 27-10-2025 | 1 |
| Alles weergeven | |||
| Article number of recommended accessories | 1987473036 | ||
| Wva number | 24008 | ||
| Appr. stamp | ece-r90 | ||
| Number of bolts/screws | 4 | ||
| Brake system | bosch | ||
| Material | low-metallic | ||
| Supplementary article/supplementary info 2 |
|
||
| Wear warning contact | incl. wear warning contact | ||
| Thickness (mm) | 17.9 | ||
| Width (mm) | 101.9 | ||
| Height (mm) | 50.1 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1039 |
| Alles weergeven | |||
| Article number of recommended accessories | 82054200 | ||
| Packaging height (cm) | 8 | ||
| Packaging width (cm) | 8.1 | ||
| Packaging length (cm) | 12.5 | ||
| Wva number | 24008 | ||
| Number of wear indicators (Per Axle) | 2 | ||
| Weight (kg) | 0.99 | ||
| Brake system | bosch | ||
| Supplementary article/supplementary info | with accessories | ||
| Supplementary article/supplementary info 2 | with brake caliper screws | ||
| Wear warning contact | incl. wear warning contact | ||
| Thickness (mm) | 17.7 | ||
| Width (mm) | 102 | ||
| Height (mm) | 50.3 | ||
| Weight | 1 kg | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1020 |
| Alles weergeven | |||
| Article number of recommended accessories | 27-1444 | ||
| Number of wear indicators (Per Axle) | 2 | ||
| Brake system | bosch | ||
| Wear warning contact | incl. wear warning contact | ||
| Thickness (mm) | 17.7 | ||
| Width (mm) | 102 | ||
| Height (mm) | 50.2 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Brake system | bosch | ||
| Supplementary article/supplementary info 2 | with anti-squeak plate | ||
| Wear warning contact | prepared for wear warning indicator | ||
| Thickness (mm) | 17.7 | ||
| Width (mm) | 101.9 | ||
| Height (mm) | 50.3 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Quality | premium | ||
| Brake system | bosch | ||
| Supplementary article/supplementary info | with accessories | ||
| Supplementary article/supplementary info 2 |
|
||
| Wear warning contact | incl. wear warning contact | ||
| Thickness (mm) | 17.7 | ||
| Width (mm) | 101.9 | ||
| Height (mm) | 50.3 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Number of springs | 8 | ||
| Wva number | 24008 | ||
| Appr. stamp | ece-r90 | ||
| Number of bolts/screws | 4 | ||
| Material | low-metallic | ||
| Supplementary article/supplementary info 2 |
|
||
| Wear warning contact | incl. wear warning contact | ||
| Thickness (mm) | 18.3 | ||
| Width (mm) | 101.9 | ||
| Height (mm) | 50.3 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Svhc | no information available, please contact the manufacturer! | ||
| Number of wear indicators (Per Axle) | 2 | ||
| Appr. stamp | e9 90r - 01120/1243 | ||
| Warning contact length (mm) | 95 | ||
| Supplementary article/supplementary info | with accessories | ||
| For manufacturer | bosch | ||
| Supplementary article/supplementary info 2 | with brake caliper screws | ||
| Wear warning contact | incl. wear warning contact | ||
| Thickness (mm) | 18.3 | ||
| Width (mm) | 101.9 | ||
| Height (mm) | 50.5 | ||
Incl. vat 5%
Incl. vat 5%