| Alles weergeven | |||
| Length (mm) |
|
||
| Height (mm) |
|
||
| Width (mm) | 98 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.083 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 32 | ||
| Width (mm) | 98 | ||
| Filter type | particulate filter | ||
| Quantity unit | set | ||
| Svhc | no svhc present! | ||
| Version with active carbon (art. no.) | cuk 26 014-2 | ||
| Fitting time (min) | 15 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the middle console | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 260.0 | ||
| Height (mm) | 32.0 | ||
| Width (mm) | 98.0 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 33 | ||
| Width (mm) | 99 | ||
| Filter type |
|
||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 260 | ||
| Height (mm) | 31 | ||
| Width (mm) | 98 | ||
| Filter type | particulate filter | ||
| Quantity | 2 | ||
| Highly efficient version with active carbon (art. no.) | 0986628647 | ||
| Version with active carbon (art. no.) | 1987435525 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 259 | ||
| Height (mm) | 32 | ||
| Width (mm) | 98 | ||
| Filter type | particulate filter | ||
| Quantity | 2 | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%