| Alles weergeven | |||
| Length (mm) | 225 | ||
| Height (mm) | 28 | ||
| Width (mm) | 201 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.06 | ||
| Weight | 0.06 kg | ||
| Width | 20.1 cm | ||
| Height | 2.8 cm | ||
| Length | 22.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 224.5 | ||
| Height (mm) | 28.0 | ||
| Width (mm) | 200.5 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 225 | ||
| Height (mm) | 28 | ||
| Width (mm) | 201 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.06 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 224 | ||
| Height (mm) | 28 | ||
| Width (mm) | 201 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Version with active carbon (art. no.) | cuk 23 019/1 | ||
| Fitting time (min) | 12 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 202 | ||
| Height (mm) | 30 | ||
| Width (mm) | 225 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 202 | ||
| Height (mm) | 28 | ||
| Width (mm) | 225 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628590 | ||
| Version with active carbon (art. no.) | 1987435602 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 225 | ||
| Height (mm) | 28 | ||
| Width (mm) | 203 | ||
| Filter type |
|
||
| Weight | 0.26 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 224 | ||
| Height (mm) | 28 | ||
| Width (mm) | 201 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 224 | ||
| Height (mm) | 28 | ||
| Width (mm) | 201 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%