| Alles weergeven | |||
| Length (mm) | 212 | ||
| Height (mm) | 25 | ||
| Width (mm) | 229 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.14 | ||
| Weight | 0.14 kg | ||
| Width | 22.9 cm | ||
| Height | 2.5 cm | ||
| Length | 21.2 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 224 | ||
| Height (mm) | 25 | ||
| Width (mm) | 189 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Fitting time (min) | 12 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 227.5 | ||
| Height (mm) | 25 | ||
| Width (mm) | 210 | ||
| Filter type | 
 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 212 | ||
| Height (mm) | 25 | ||
| Width (mm) | 229 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.14 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 224 | ||
| Height (mm) | 25 | ||
| Width (mm) | 189 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 224 | ||
| Height (mm) | 25 | ||
| Width (mm) | 189 | ||
| Filter type | 
 | ||
Incl. vat 5%
Incl. vat 5%