Alles weergeven | |||
Weight (kg) | 0.023 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 1.0 | ||
Clamping device type | fixed |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position | front axle | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Weight (kg) | 0.08 | ||
Packaging length (cm) | 16.5 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 6.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight | 0.05 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 173 | ||
Fitting position |
|
||
Inner diameter 1 (mm) | 13 | ||
Inner diameter 2 (mm) | 49 | ||
Material | epdm (ethylene propylene diene monomer (m-class) rubber) | ||
Quantity required | 2 | ||
Weight | 0.08 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1000 |