| Alles weergeven | |||
| Length (mm) | 945 | ||
| Number of connectors | 2 | ||
| Weight (kg) | 0.06 | ||
| Fitting position |
|
||
| Weight | 0.06 kg | ||
| Width | 1.5 cm | ||
| Height | 1.5 cm | ||
| Length | 94.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) |
|
||
| Sensor type | active sensor | ||
| Number of pins (-pin connector) | 2 | ||
| Number of occupied pins | 2 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) |
|
||
| Sensor type | hall sensor | ||
| Number of pins (-pin connector) | 2 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Sensor type | active sensor | ||
| Supplementary article/supplementary info 2 | with cable | ||
| Overall length (mm) | 1213 | ||
| Temperature range from (°C) | -40 | ||
| Temperature range to (°C) | 150 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) | 890 | ||
| Number of pins (-pin connector) | 2 | ||
| For manufacturer | trw | ||
| Fitting depth (mm) | 35.6 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Cable length (mm) | 905 | ||
| Sensor type | active sensor | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%