| Alles weergeven | |||
| Weight (kg) | 0.69 | ||
| Packaging length (cm) | 13.0 | ||
| Packaging width (cm) | 6.1 | ||
| Packaging height (cm) | 6.1 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2683 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 8.1 | ||
| Packaging length (cm) | 55.0 | ||
| Packaging width (cm) | 54.0 | ||
| Packaging height (cm) | 15.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1169 |
| Alles weergeven | |||
| Weight (kg) | 0.592 | ||
| Packaging length (cm) | 7.6 | ||
| Packaging width (cm) | 7.3 | ||
| Packaging height (cm) | 7.3 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2624 |
| Alles weergeven | |||
| Weight (kg) | 0.645 | ||
| Packaging length (cm) | 8.2 | ||
| Packaging width (cm) | 7.3 | ||
| Packaging height (cm) | 7.3 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2627 |