| Alles weergeven | |||
| Length (mm) | 391 | ||
| Outer diameter (mm) | 168 | ||
| Weight (kg) | 2.23 | ||
| Wire diameter (mm) | 13.3 | ||
| Fitting position | front axle | ||
| Weight | 2.23 kg | ||
| Width | 16 cm | ||
| Height | 45 cm | ||
| Length | 16 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 393 | ||
| Outer diameter (mm) | 166 | ||
| Weight (kg) | 2.07 | ||
| Wire diameter (mm) | 12.8 | ||
| Fitting position | front axle | ||
| Weight | 2.07 kg | ||
| Width | 16 cm | ||
| Height | 45 cm | ||
| Length | 16 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 394 | ||
| Outer diameter (mm) | 168 | ||
| Spring design | coil spring | ||
| Wire diameter (mm) | 13.3 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 167 | ||
| Spring design | coil spring | ||
| Wire diameter (mm) | 12.7 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Material | spring steel | ||
| Quantity required | 2 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Spring design | coil spring | ||
| Fitting position | front axle | ||
| Weight | 2.365 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 394 | ||
| Outer diameter (mm) | 168 | ||
| Spring design | coil spring | ||
| Fitting position | front axle | ||
| Weight | 2.39 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 400 | ||
| Outer diameter (mm) | 164 | ||
| Thickness 1 (mm) | 13 | ||
| Spring design | coil spring | ||
| Weight (kg) | 2.13 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%