| Alles weergeven | |||
| Outer diameter (mm) | 55 | ||
| Inner diameter (mm) | 38 | ||
| Thickness (mm) | 14 | ||
| Weight (kg) | 0.029 | ||
| Packaging length (cm) | 5.5 | ||
| Packaging width (cm) | 5.5 | ||
| Packaging height (cm) | 1.4 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2630 |
| Alles weergeven | |||
| Inner diameter 1 (mm) | 40 | ||
| Outer diameter 1 (mm) | 55 | ||
| Height 1 (mm) | 8 | ||
| Height 2 (mm) | 13 | ||
| Material | acm (polyacrylate) | ||
| Dust cover | with dust lip | ||
| Swirl type | alternating twist | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1001 |
| Alles weergeven | |||
| Outer diameter (mm) | 55 | ||
| Inner diameter (mm) | 40 | ||
| Height 1 (mm) | 8 | ||
| Material | acm (polyacrylate) | ||
| Weight (kg) | 0.017 | ||
| Length 4 (mm) | 13 | ||
| Fitting position | both sides | ||
| Weight | 0.02 kg | ||
| Width | 5.7 cm | ||
| Height | 1.5 cm | ||
| Length | 5.7 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 55.3 | ||
| Inner diameter (mm) | 38.4 | ||
| Thickness (mm) | 14 | ||
| Weight | 0.02 kg | ||
Incl. vat 5%
Incl. vat 5%