| Alles weergeven | |||
| For oe no. | 81.61920.0030 | ||
| Length (mm) | 740 | ||
| Width (mm) | 350 | ||
| Core length (mm) | 740 | ||
| Core width (mm) | 350 | ||
| Core depth (mm) | 16 | ||
| Depth (mm) | 16 | ||
| Guarantee | 2 years guarantee | ||
| Net weight (g) | 3420 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1015 |
| Alles weergeven | |||
| Core length (mm) | 742 | ||
| Core width (mm) | 331 | ||
| Core depth (mm) | 16 | ||
| Supplementary article/supplementary info 2 | without dryer | ||
| Material | aluminium | ||
| Supplementary article/supplementary info | with nitrogen filling | ||
| Inlet Ø (mm) | 14.4 | ||
| Outlet Ø (mm) | 11.1 | ||
| Chemical properties | corrosion resistant | ||
| Refrigerant |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1007 |
| Alles weergeven | |||
| For oe no. | 81.61920.0030 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |