| Alles weergeven | |||
| Length (mm) | 225 | ||
| Height (mm) | 29 | ||
| Width (mm) | 112 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.224 | ||
| Weight | 0.27 kg | ||
| Width | 11.8 cm | ||
| Height | 3.8 cm | ||
| Length | 23.6 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 225 | ||
| Height (mm) | 30 | ||
| Width (mm) | 112 | ||
| Filter type | activated carbon filter | ||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 2327-2 | ||
| Fitting time (min) | 5 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 226 | ||
| Height (mm) | 29 | ||
| Width (mm) | 112 | ||
| Filter type |
|
||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 225 | ||
| Height (mm) | 29 | ||
| Width (mm) | 112 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.224 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 225 | ||
| Height (mm) | 30 | ||
| Width (mm) | 112 | ||
| Filter type | activated carbon filter | ||
| Quantity | 2 | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 225 | ||
| Height (mm) | 30 | ||
| Width (mm) | 112 | ||
| Filter type |
|
||
| Quantity | 2 | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%