| Alles weergeven | |||
| For oe no. | 7l0 129 620 a | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 28-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 27 |
| Shipping | 28-10-2025 | 27 |
| Alles weergeven | |||
| Length (mm) | 388 | ||
| Height (mm) | 62 | ||
| Width (mm) | 186 | ||
| Filter type | filter insert | ||
| Quantity | 1 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1055 |
| Alles weergeven | |||
| Length (mm) | 386 | ||
| Height (mm) | 62 | ||
| Width (mm) | 187 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info 2 | with pre-filter | ||
| Weight (kg) | 0.481 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1459 |
| Alles weergeven | |||
| Length (mm) | 389 | ||
| Height (mm) | 62.3 | ||
| Width (mm) | 185.2 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1023 |
| Alles weergeven | |||
| Length (mm) | 386 | ||
| Height (mm) | 62 | ||
| Width (mm) | 187 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info 2 | with pre-filter | ||
| Weight (kg) | 0.481 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 393 | ||
| Height (mm) | 63 | ||
| Width (mm) | 186 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info 2 | with pre-filter | ||
| Weight (kg) | 0.469 | ||
| Weight | 0.47 kg | ||
| Width | 18.6 cm | ||
| Height | 6.3 cm | ||
| Length | 39.3 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 389 | ||
| Height (mm) | 58 | ||
| Width (mm) | 187 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 389 | ||
| Height (mm) | 58 | ||
| Width (mm) | 187 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%