| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 30 | ||
| Width (mm) | 159 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Quantity unit | piece | ||
| Highly efficient version with active carbon (art. no.) | 0986628642 | ||
| Version with active carbon (art. no.) | 1987435548 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~03-11-2025 | 1998 |
| Alles weergeven | |||
| Length (mm) | 219 | ||
| Height (mm) | 30 | ||
| Width (mm) | 156 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.176 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 30 | ||
| Width (mm) | 157 | ||
| Filter type | activated carbon filter with polyphenol | ||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 22 022 | ||
| Basic version with active carbon (art. no.) | cuk 22 022 | ||
| Weight | 0.19 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 219 | ||
| Height (mm) | 30 | ||
| Width (mm) | 156 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.17 | ||
| Weight | 0.24 kg | ||
Incl. vat 5%
Incl. vat 5%