| Alles weergeven | |||
| Article number of recommended accessories |
|
||
| Wva number | 21096 | ||
| Appr. stamp | ece-r90 | ||
| Brake system | bosch | ||
| Material | low-metallic | ||
| Supplementary article/supplementary info 2 |
|
||
| Wear warning contact | incl. wear warning contact | ||
| Thickness (mm) | 14.5 | ||
| Width (mm) | 105.2 | ||
| Height (mm) | 54.9 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Number of wear indicators (Per Axle) | 2 | ||
| Brake system | bendix | ||
| Supplementary article/supplementary info 2 | with anti-squeak plate | ||
| Wear warning contact | incl. wear warning contact | ||
| Thickness (mm) | 15 | ||
| Width (mm) | 105 | ||
| Height (mm) | 54.6 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Brake system | bendix | ||
| Supplementary article/supplementary info 2 | with anti-squeak plate | ||
| Wear warning contact | excl. wear warning contact | ||
| Thickness (mm) | 15 | ||
| Width (mm) | 105 | ||
| Height (mm) | 54.6 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Brake system | bendix | ||
| Wear warning contact | with integrated wear sensor | ||
| Thickness (mm) | 15 | ||
| Width (mm) | 105 | ||
| Height (mm) | 54.8 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Svhc | no information available, please contact the manufacturer! | ||
| Appr. stamp | e1 90r 01024/061 | ||
| Supplementary article/supplementary info | with accessories | ||
| For manufacturer | bendix | ||
| Wear warning contact | incl. wear warning contact | ||
| Thickness (mm) | 15 | ||
| Width (mm) | 105 | ||
| Height (mm) | 54.7 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Packaging height (cm) | 8 | ||
| Packaging width (cm) | 8.1 | ||
| Packaging length (cm) | 12.5 | ||
| Wva number | 21096 | ||
| Weight (kg) | 1 | ||
| Brake system | bendix | ||
| Wear warning contact | with integrated wear warning contact | ||
| Thickness (mm) | 15 | ||
| Width (mm) | 105.2 | ||
| Height (mm) | 54.8 | ||
| Weight | 0.99 kg | ||
Incl. vat 5%
Incl. vat 5%