| Alles weergeven | |||
| Height (mm) | 126 | ||
| Outer diameter (mm) | 98 | ||
| Filter type |
|
||
| Supplementary article/supplementary info | with valve | ||
| Housing material | metal | ||
| Pipe Ø (mm) | 10 | ||
| Weight (kg) | 0.516 | ||
| Weight | 0.52 kg | ||
| Width | 9.8 cm | ||
| Height | 12.7 cm | ||
| Length | 13 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) |
|
||
| Outer diameter (mm) |
|
||
| Filter type | in-line filter | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 127.0 | ||
| Outer diameter (mm) | 98.0 | ||
| Filter type | with connection for water sensor | ||
| Inlet Ø (mm) | 10.0 | ||
| Outlet Ø (mm) | 10.0 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 126 | ||
| Outer diameter (mm) | 98 | ||
| Filter type |
|
||
| Supplementary article/supplementary info | with valve | ||
| Housing material | metal | ||
| Pipe Ø (mm) | 10 | ||
| Weight (kg) | 0.516 | ||
| Weight | 0.61 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 97 | ||
| Outer diameter (mm) | 93 | ||
| Filter type | in-line filter | ||
Incl. vat 5%
Incl. vat 5%