| Alles weergeven | |||
| Length (mm) | 239 | ||
| Height (mm) | 39 | ||
| Width (mm) | 236 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.180 | ||
| Weight | 0.16 kg | ||
| Width | 23.8 cm | ||
| Height | 4 cm | ||
| Length | 23.8 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) |
|
||
| Height (mm) | 50 | ||
| Width (mm) |
|
||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Version with active carbon (art. no.) | cuk 2430 | ||
| Fitting time (min) | 12 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | eng.compart. middle, below plenum chamber cover | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 240 | ||
| Height (mm) | 47 | ||
| Width (mm) | 236 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 216 | ||
| Height (mm) | 46 | ||
| Width (mm) | 236 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 236 | ||
| Height (mm) | 48 | ||
| Width (mm) | 240 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628627 | ||
| Version with active carbon (art. no.) | 1987432394 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 237 | ||
| Height (mm) | 40 | ||
| Width (mm) | 215 | ||
| Filter type |
|
||
| Quantity | 1 | ||
| Basic version (art. no.) | 1987432094 | ||
| Version with active carbon (art. no.) | 1987432394 | ||
| Weight | 0.32 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 217 | ||
| Height (mm) | 47 | ||
| Width (mm) | 238 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%