| Alles weergeven | |||
| Exterior/interior mirror |
|
||
| Paired article number | 4394837 | ||
| Quality | hagus | ||
| Section | upper section | ||
| Svhc | no svhc present! | ||
| Fitting position | right | ||
| Weight | 0.21 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Exterior/interior mirror | convex | ||
| Paired article number | 4394831 | ||
| Quality | hagus | ||
| Section | upper section | ||
| Svhc | no svhc present! | ||
| Fitting position | right | ||
| Weight | 0.18 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Left-/right-hand drive vehicles |
|
||
| Model year from | 2002 | ||
| Exterior/interior mirror |
|
||
| Fitting position | right | ||
| Weight | 1.57 kg | ||
| Alles weergeven | |||
| Left-/right-hand drive vehicles |
|
||
| Exterior/interior mirror |
|
||
| Paired article number | 6431750 | ||
| Only in connection with | oem | ||
| Fitting position | right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
| Colour | black | ||
| Exterior/interior mirror |
|
||
| Paired article number | 351991715830 | ||
| Surface | rough | ||
| Quality | o.e. (original) | ||
| Colour effect | chrome effect | ||
| Fitting position | right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Left-/right-hand drive vehicles |
|
||
| Exterior/interior mirror | convex | ||
| Paired article number | 6401750 | ||
| Only in connection with | oem | ||
| Fitting position | right | ||
Incl. vat 5%
Incl. vat 5%