| Alles weergeven | |||
| Voltage (V) | 12 | ||
| Starter output (kW) | 0.9 | ||
| Rotation direction | clockwise rotation | ||
| Number of teeth | 9 | ||
| Number of mounting bores | 2 | ||
| Quality | +line original | ||
| Flange Ø (mm) | 64.0 | ||
| Clamp | b+ (m8) | ||
| Mounting angle (°) | +38 | ||
| Weight | 3.39 kg | ||
| Alles weergeven | |||
| Voltage (V) | 12 | ||
| Starter output (kW) | 0.85 | ||
| Rotation direction | clockwise rotation | ||
| Number of teeth | 9 | ||
| Num. of holes | 2 | ||
| Weight (kg) | 3.09 | ||
| Position/degree (°) | r 37 | ||
| Flange Ø (mm) | 63 | ||
| Number of threaded holes | 1 | ||
| Clamp | no | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Voltage (V) | 12 | ||
| Starter output (kW) | 0.7 | ||
| Rotation direction | clockwise rotation | ||
| Number of teeth | 9 | ||
| Number of mounting bores | 3 | ||
| Plug-type id | plug | ||
| Net weight (kg) | 2.93 | ||
| Flange Ø (mm) | 63.5 | ||
| Number of threaded holes | 1 | ||
| Clamp | m8 | ||
Incl. vat 5%
Incl. vat 5%