| Alles weergeven | |||
| For oe no. | 21115483 | ||
| Height (mm) | 415 | ||
| Outer diameter (mm) | 330 | ||
| Inner diameter (mm) | 210 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1639 |
| Alles weergeven | |||
| Height (mm) | 415 | ||
| Outer diameter (mm) | 330 | ||
| Inner diameter (mm) | 210 | ||
| Filter type | filter insert | ||
| Guarantee | 2 years guarantee | ||
| Net weight (g) | 3500 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1001 |
| Alles weergeven | |||
| Length (mm) | 416 | ||
| Outer diameter (mm) | 332 | ||
| Inner diameter (mm) | 211 | ||
| Filter type | filter insert | ||
| Weight (kg) | 3.722 | ||
| Weight | 3.72 kg | ||
| Width | 33.2 cm | ||
| Height | 33.2 cm | ||
| Length | 41.6 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) |
|
||
| Outer diameter (mm) | 333 | ||
| Inner diameter (mm) | 200 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 193 | ||
| Weight (kg) | 4.472 | ||
| Weight | 4.47 kg | ||
| Width | 33.3 cm | ||
| Height | 41.5 cm | ||
| Length | 33.3 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 415 | ||
| Outer diameter (mm) | 332 | ||
| Inner diameter (mm) | 211 | ||
| Filter type | filter insert | ||
| Svhc | no svhc present! | ||
| Article number of recommended accessories | cf 1940 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%