Alles weergeven | |||
Height (mm) | 44.3 | ||
Fitting position | rear axle | ||
Width (mm) | 87.1 | ||
Thickness (mm) | 14.4 | ||
Wear warning contact | excl. wear warning contact | ||
Supplementary article/info 2 | with anti-squeak plate | ||
Brake system | trw | ||
Br. caliper type | fist-type caliper | ||
Weight | 0.72 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 1007 |
Alles weergeven | |||
Width (mm) | 22 | ||
Number of teeth | 129 | ||
Weight (kg) | 0.54 | ||
Packaging length (cm) | 26.5 | ||
Packaging width (cm) | 16.5 | ||
Packaging height (cm) | 7 | ||
Weight | 0.55 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 1009 |
Alles weergeven | |||
Width (mm) | 22 | ||
Number of teeth | 129 | ||
Weight (kg) | 0.600 | ||
Belts | with trapezoidal tooth profile | ||
Weight | 0.38 kg | ||
Width | 22.5 cm | ||
Height | 7 cm | ||
Length | 23 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 999 |