| Alles weergeven | |||
| Length (mm) | 275 | ||
| Height (mm) | 34 | ||
| Width (mm) | 194 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 1 |
| Shipping | 27-10-2025 | 1 |
| Alles weergeven | |||
| Length (mm) | 280 | ||
| Height (mm) | 33 | ||
| Width (mm) | 195 | ||
| Filter type | activated carbon filter | ||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 2733 | ||
| Highly efficient version with active carbon (art. no.) | fp 2733 | ||
| Fitting time (min) | 20 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the middle console | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 274 | ||
| Height (mm) | 33 | ||
| Width (mm) | 193 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 272 | ||
| Height (mm) | 32 | ||
| Width (mm) | 196 | ||
| Filter type | activated carbon filter | ||
| Quantity | 1 | ||
| Basic version (art. no.) | 1987432205 | ||
| Highly efficient version with active carbon (art. no.) | 0986628661 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 275 | ||
| Height (mm) | 33 | ||
| Width (mm) | 194.5 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628661 | ||
| Version with active carbon (art. no.) | 1987432405 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 280 | ||
| Height (mm) | 33 | ||
| Width (mm) | 195 | ||
| Filter type |
|
||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 2733 | ||
| Fitting time (min) | 20 | ||
| Basic version with active carbon (art. no.) | cuk 2733 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the middle console | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 280.0 | ||
| Height (mm) | 32.0 | ||
| Width (mm) | 196.0 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 272 | ||
| Height (mm) | 35 | ||
| Width (mm) | 196 | ||
| Filter type |
|
||
| Weight | 0.13 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 276 | ||
| Height (mm) | 31 | ||
| Width (mm) | 194 | ||
| Filter type |
|
||
| Quantity | 1 | ||
| Basic version (art. no.) | 1987432205 | ||
| Version with active carbon (art. no.) | 1987432405 | ||
| Weight | 0.28 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 272 | ||
| Height (mm) | 32 | ||
| Width (mm) | 196 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Weight (kg) | 0.155 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 272 | ||
| Height (mm) | 32 | ||
| Width (mm) | 196 | ||
| Filter type | activated carbon filter | ||
| Quantity | 1 | ||
| Weight (kg) | 0.231 | ||
Incl. vat 5%
Incl. vat 5%