| Alles weergeven | |||
| Length (mm) | 541 | ||
| Height (mm) | 30 | ||
| Width (mm) | 256 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1001 |
| Alles weergeven | |||
| Length (mm) | 530 | ||
| Height (mm) | 31 | ||
| Width (mm) | 239 | ||
| Filter type | activated carbon filter | ||
| Quantity | 1 | ||
| Basic version (art. no.) | 1987435117 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1009 |
| Alles weergeven | |||
| Length (mm) | 530 | ||
| Height (mm) | 32 | ||
| Width (mm) | 255 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.3 | ||
| Weight | 0.21 kg | ||
| Width | 25.3 cm | ||
| Height | 3.1 cm | ||
| Length | 53 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 530 | ||
| Height (mm) | 31 | ||
| Width (mm) | 241 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Version with active carbon (art. no.) | cuk 5366 | ||
| Fitting time (min) | 5 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | eng.compart. middle, below plenum chamber cover | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 530 | ||
| Height (mm) | 31 | ||
| Width (mm) | 241 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%