| Alles weergeven | |||
| Length (mm) | 320 | ||
| Height (mm) | 30 | ||
| Width (mm) | 170 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.17 | ||
| Weight | 0.35 kg | ||
| Width | 18.2 cm | ||
| Height | 3.2 cm | ||
| Length | 32.7 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 28-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 9 |
| Shipping | 28-10-2025 | 9 |
| Alles weergeven | |||
| Length (mm) | 320 | ||
| Height (mm) | 30 | ||
| Width (mm) | 170 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.17 | ||
| Weight | 0.789 kg | ||
| Width | 18.2 cm | ||
| Height | 3.2 cm | ||
| Length | 32.7 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1019 |
| Alles weergeven | |||
| Length (mm) | 320 | ||
| Height (mm) | 30 | ||
| Width (mm) | 170 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.37 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1027 |
| Alles weergeven | |||
| Length (mm) | 320 | ||
| Height (mm) | 31 | ||
| Width (mm) | 173 | ||
| Filter type |
|
||
| Quantity | 2 | ||
| Basic version (art. no.) |
|
||
| Highly efficient version with active carbon (art. no.) | 0986628618 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~29-10-2025 | 1019 |
| Alles weergeven | |||
| Length (mm) | 320 | ||
| Height (mm) | 30 | ||
| Width (mm) | 170 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.17 | ||
| Weight | 0.35 kg | ||
| Width | 18.2 cm | ||
| Height | 3.2 cm | ||
| Length | 32.7 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 320 | ||
| Height (mm) | 30 | ||
| Width (mm) | 170 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.17 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 320 | ||
| Height (mm) | 31 | ||
| Width (mm) | 173 | ||
| Filter type | activated carbon filter | ||
| Quantity required | 2 | ||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 3139 | ||
| Highly efficient version with active carbon (art. no.) | fp 3139 | ||
| Fitting time (min) | 15 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 322 | ||
| Height (mm) | 31 | ||
| Width (mm) | 170 | ||
| Filter type | activated carbon filter | ||
| Quantity | 2 | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 322 | ||
| Height (mm) | 31 | ||
| Width (mm) | 170 | ||
| Filter type |
|
||
| Quantity | 2 | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%