| Alles weergeven | |||
| Height (mm) | 120 | ||
| Ø (mm) | 91.5 | ||
| Filter type | in-line filter | ||
| Inlet Ø (mm) | 10 | ||
| Width | 9.1 cm | ||
| Length | 9.1 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1013 |
| Alles weergeven | |||
| Length (mm) | 92 | ||
| Height (mm) | 120 | ||
| Outer diameter (mm) | 92 | ||
| Width (mm) | 92 | ||
| Filter type |
|
||
| Pipe Ø (mm) | 10 | ||
| Weight (kg) | 0.460 | ||
| Weight | 0.4 kg | ||
| Width | 9 cm | ||
| Height | 9 cm | ||
| Length | 11.9 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 611 092 0101 | ||
| Filter type | in-line filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| Height (mm) | 120.0 | ||
| Inner diameter 1 (mm) | 11.0 | ||
| Inner diameter 2 (mm) | 20.0 | ||
| Filter type |
|
||
| Outer diameter 1 (mm) | 91.0 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 121.5 | ||
| Outer diameter (mm) | 92 | ||
| Inner diameter (mm) | 12 | ||
| Filter type |
|
||
| Inlet Ø (mm) | 10 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 101 | ||
| Outer diameter (mm) | 87 | ||
| Filter type | in-line filter | ||
| Inlet Ø (mm) | 10 | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 119 | ||
| Ø (mm) | 91 | ||
| Filter type | with connection for water sensor | ||
| Weight | 0.49 kg | ||
| Width | 9.1 cm | ||
| Length | 9.1 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 101 | ||
| Outer diameter (mm) | 87 | ||
| Filter type | in-line filter | ||
| Inlet Ø (mm) | 10 | ||
Incl. vat 5%
Incl. vat 5%