| Alles weergeven | |||
| For oe no. | 601 016 2920 | ||
| Cyl.bore (mm) | 88 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 38 |
| Shipping | 27-10-2025 | 38 |
| Alles weergeven | |||
| Thickness (mm) | 1.74 | ||
| Ø (mm) | 88 | ||
| Additionally required parts | 820.106 | ||
| Gasket design | fibre composite | ||
| Installed thickness (mm) | 1.65 | ||
| Width | 8.8 cm | ||
| Length | 8.8 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1003 |
| Alles weergeven | |||
| Thickness (mm) | 1.75 | ||
| Ø (mm) | 88 | ||
| Only in connection with | 14-32031-01 | ||
| Width | 8.8 cm | ||
| Length | 8.8 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1001 |