| Alles weergeven | |||
| Packaging height (cm) | 9.5 | ||
| Packaging width (cm) | 9.5 | ||
| Packaging length (cm) | 18.0 | ||
| Internal toothing wheel side | 28 | ||
| External toothing wheel side | 21 | ||
| Weight (kg) | 1.592 | ||
| Seal diam. (mm) | 48.9 | ||
| Outer diameter (mm) | 75 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1121 |
| Alles weergeven | |||
| Packaging height (cm) | 9.5 | ||
| Packaging width (cm) | 9.5 | ||
| Packaging length (cm) | 19.5 | ||
| Tooth gaps, transm. side connection | 28 | ||
| External toothing differential side | 23 | ||
| Weight (kg) | 1.41 | ||
| Seal diam. (mm) | 37.1 | ||
| Outer diameter (mm) | 67 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1099 |
| Alles weergeven | |||
| Corresponds to oe quality | vibration damper | ||
| Axle beam | round solid axle | ||
| Tooth gaps, transm. side connection | 23 | ||
| Wheel side joint Ø (mm) | 75.5 | ||
| Transmission-sided joint Ø (mm) | 67.5 | ||
| External toothing wheel side | 21 | ||
| Shaft diameter (mm) | 23.5 | ||
| Seal diam. (mm) | 49 | ||
| Material | tpe (thermoplastic elastomer) | ||
| Supplementary article/supplementary info 2 |
|
||
| Length 2 (mm) | 30 | ||
| Thread size | m20x1,5 | ||
| Length (mm) | 760 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Vibration | with vibration damper | ||
| External toothing differential side | 23 | ||
| External toothing wheel side | 21 | ||
| Surface | powder coated | ||
| Seal diam. (mm) | 49 | ||
| Outer diameter (mm) | 24.5 | ||
| Length (mm) | 796 | ||
| Fitting position | front axle right | ||
| Weight | 6.48 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Tooth gaps, transm. side connection | 23 | ||
| Wheel side joint Ø (mm) | 74.5 | ||
| Transmission-sided joint Ø (mm) | 69 | ||
| External toothing wheel side | 21 | ||
| Length (mm) | 765 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%