| Alles weergeven | |||
| Length (mm) | 252 | ||
| Height (mm) | 32 | ||
| Width (mm) | 235 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.1036 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1305 |
| Alles weergeven | |||
| Length (mm) | 254 | ||
| Height (mm) | 32 | ||
| Width (mm) | 235 | ||
| Filter type |
|
||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 26 009 | ||
| Fitting time (min) | 15 | ||
| Basic version with active carbon (art. no.) | cuk 26 009 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
| Weight | 1 kg | ||
| Width | 28 cm | ||
| Height | 25 cm | ||
| Length | 37 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1163 |
| Alles weergeven | |||
| Length (mm) | 252 | ||
| Height (mm) | 32 | ||
| Width (mm) | 235 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.1036 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 254 | ||
| Height (mm) | 32 | ||
| Width (mm) | 235 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Highly efficient version with active carbon (art. no.) | fp 26 009 | ||
| Version with active carbon (art. no.) | cuk 26 009 | ||
| Fitting time (min) | 15 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 253.5 | ||
| Height (mm) | 32 | ||
| Width (mm) | 235 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628630 | ||
| Version with active carbon (art. no.) | 1987432543 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 254.0 | ||
| Height (mm) | 30.0 | ||
| Width (mm) | 234.0 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 254 | ||
| Height (mm) | 30 | ||
| Width (mm) | 235 | ||
| Filter type |
|
||
| Weight | 0.18 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Filter type | pollen filter | ||
| Weight | 0.25 kg | ||
Incl. vat 5%
Incl. vat 5%