| Alles weergeven | |||
| Fmsi code | d1566-8775 | ||
| Wva number |
|
||
| Friction lining material | low-metallic | ||
| Appr. stamp | e9 90r-02a0823/2141 | ||
| Width 2 (mm) | 164.5 | ||
| Width 1 (mm) | 164.8 | ||
| Brake system | mando | ||
| Supplementary article/supplementary info | without accessories | ||
| Supplementary article/supplementary info 2 | with anti-squeak plate | ||
| Height 2 (mm) | 63.4 | ||
| Height 1 (mm) | 63.4 | ||
| Thickness 2 (mm) | 17.6 | ||
| Thickness 1 (mm) | 17.6 | ||
| Wear warning contact | with acoustic wear warning | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1001 |
| Alles weergeven | |||
| Appr. stamp | ece r90 approved | ||
| Weight (kg) | 2.2 | ||
| Thickness 1 (mm) | 17.5 | ||
| Wear warning contact | with acoustic wear warning | ||
| Width (mm) | 63.6 | ||
| Length (mm) | 164.5 | ||
| Fitting position | front axle | ||
| Weight | 2.2 kg | ||
| Width | 18 cm | ||
| Height | 8.5 cm | ||
| Length | 8.9 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Number of wear indicators (Per Axle) | 2 | ||
| Brake system | sumitomo | ||
| Supplementary article/supplementary info 2 | with anti-squeak plate | ||
| Wear warning contact | with acoustic wear warning | ||
| Thickness (mm) | 17.5 | ||
| Width (mm) | 164.6 | ||
| Height (mm) | 63.3 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Number of wear indicators (Per Axle) | 2 | ||
| Wear warning contact | with acoustic wear warning | ||
| Thickness (mm) | 17.6 | ||
| Width (mm) | 165 | ||
| Height (mm) | 63.4 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Packaging height (cm) | 8.3 | ||
| Packaging width (cm) | 12 | ||
| Packaging length (cm) | 17 | ||
| Wva number | 24597 | ||
| Number of wear indicators (Per Axle) | 2 | ||
| Weight (kg) | 2.3 | ||
| Supplementary article/supplementary info | with accessories | ||
| Wear warning contact | with acoustic wear warning | ||
| Thickness (mm) | 17.6 | ||
| Width (mm) | 164.7 | ||
| Height (mm) | 63.4 | ||
| Weight | 2.32 kg | ||
Incl. vat 5%
Incl. vat 5%