| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 0.894 | ||
| Packaging length (cm) | 27.9 | ||
| Packaging width (cm) | 4.8 | ||
| Packaging height (cm) | 4.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1318 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 1.28 | ||
| Packaging length (cm) | 28.6 | ||
| Packaging width (cm) | 5.0 | ||
| Packaging height (cm) | 4.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1514 |
| Alles weergeven | |||
| Outer diameter (mm) | 40 | ||
| Inner diameter (mm) | 14 | ||
| Weight (kg) | 0.199 | ||
| Packaging length (cm) | 4.5 | ||
| Packaging width (cm) | 4.2 | ||
| Packaging height (cm) | 4.2 | ||
| Fitting position | rear axle lower | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2805 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Material | sheet steel | ||
| Supplementary article/supplementary info | with rubber-metal mounts | ||
| Weight (kg) | 1.110 | ||
| Fitting position |
|
||
| Weight | 1.11 kg | ||
| Width | 4.5 cm | ||
| Height | 5 cm | ||
| Length | 28.6 cm | ||
Incl. vat 5%
Incl. vat 5%