| Alles weergeven | |||
| Weight (kg) | 0.31 | ||
| Pipe Ø (mm) | 9 | ||
| External thread size | m10 x 1,25 | ||
| Paired article number | 32066 | ||
| Supplementary article/supplementary info | with nuts | ||
| Material | steel | ||
| Rod/strut | coupling rod | ||
| Length (mm) | 230 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Packaging height (cm) | 3.3 | ||
| Packaging width (cm) | 5.7 | ||
| Packaging length (cm) | 26.2 | ||
| Weight (kg) | 0.35 | ||
| Rod/strut | suspension rod | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Paired article number | 28-16 060 0023/hd | ||
| Quantity required | 1 | ||
| Supplementary article/supplementary info | with spanner attachment | ||
| Rod/strut | coupling rod | ||
| Thread size 2 |
|
||
| Thread size 1 |
|
||
| Length (mm) | 229 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Weight (kg) | 0.370 | ||
| Pipe Ø (mm) | 9 | ||
| External thread size | m10 x 1,25 | ||
| Paired article number | adg085131 | ||
| Supplementary article/supplementary info | with nuts | ||
| Material | steel | ||
| Rod/strut | coupling rod | ||
| Length (mm) |
|
||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Paired article number | 28-16 060 0035 | ||
| Quantity required | 1 | ||
| Supplementary article/supplementary info | with spanner attachment | ||
| Rod/strut | coupling rod | ||
| Thread size 2 |
|
||
| Thread size 1 |
|
||
| Length (mm) | 229 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Pipe Ø (mm) | 9 | ||
| Paired article number | 72-2981 | ||
| External thread (mm) | m10 x 1,25 | ||
| Material | steel | ||
| Supplementary article/supplementary info 2 | with nut | ||
| Rod/strut | coupling rod | ||
| Length (mm) | 230 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%