Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.293 | ||
Packaging length (cm) | 19.6 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 7.4 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 20 | ||
Weight (kg) | 0.072 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 5.2 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Svhc | no information available, please contact the manufacturer! | ||
Weight | 0.28 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 1009 |
Alles weergeven | |||
Svhc | no information available, please contact the manufacturer! | ||
Weight | 0.27 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 1000 |
Alles weergeven | |||
Svhc | no information available, please contact the manufacturer! | ||
Weight | 0.33 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 1005 |
Alles weergeven | |||
Height (mm) | 81 | ||
Outer diameter (mm) | 52 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 20 | ||
Quantity required | 1 | ||
Weight (kg) | 0.048 | ||
Weight | 0.08 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 1000 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 80 | ||
Width (mm) | 50 | ||
Inner diameter (mm) | 20 | ||
Thickness (mm) | 80 | ||
Material | pu (polyurethane) | ||
Weight (kg) | 0.055 | ||
Weight | 0.05 kg | ||
Width | 5.2 cm | ||
Height | 8 cm | ||
Length | 5.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 181 | ||
Fitting position | front axle | ||
Width (mm) | 200 | ||
Material |
|
||
Weight (kg) | 0.222 | ||
Weight | 0.22 kg | ||
Width | 20 cm | ||
Height | 7.5 cm | ||
Length | 18.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 190 | ||
Fitting position | front axle | ||
Width (mm) | 75 | ||
Weight (kg) | 0.197 | ||
Weight | 0.2 kg | ||
Width | 15 cm | ||
Height | 19 cm | ||
Length | 19 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 999 |
Alles weergeven | |||
Height (mm) | 80 | ||
Fitting position | front axle | ||
Weight (kg) | 0.06 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 5.2 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%