Alles weergeven | |||
Weight (kg) | 0.328 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 5.3 | ||
Packaging height (cm) | 5.3 | ||
Fitting position | lower front axle |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1004 |
Alles weergeven | |||
Control/trailing arm type | control arm | ||
Weight (kg) | 3.59 | ||
Packaging length (cm) | 45.0 | ||
Packaging width (cm) | 38.0 | ||
Packaging height (cm) | 10.0 | ||
Fitting position | front axle right |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1121 |
Alles weergeven | |||
Weight (kg) | 0.193 | ||
Packaging length (cm) | 5.4 | ||
Packaging width (cm) | 4.2 | ||
Packaging height (cm) | 4.2 | ||
Fitting position | lower front axle |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1371 |
Alles weergeven | |||
Weight (kg) | 0.438 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 6.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1150 |