Alles weergeven | |||
Weight (kg) | 0.23 | ||
Packaging length (cm) | 5.9 | ||
Packaging width (cm) | 3.9 | ||
Packaging height (cm) | 3.9 | ||
Fitting position | lower front axle |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-10-2025 | 1309 |
Alles weergeven | |||
Weight (kg) | 0.246 | ||
Packaging length (cm) | 5.4 | ||
Packaging width (cm) | 5.4 | ||
Packaging height (cm) | 5.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-10-2025 | 2647 |
Alles weergeven | |||
Weight (kg) | 0.193 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-10-2025 | 2731 |
Alles weergeven | |||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.563 | ||
Packaging length (cm) | 42.0 | ||
Packaging width (cm) | 33.0 | ||
Packaging height (cm) | 4.5 | ||
Fitting position | right front |
Incl. vat 5%
Incl. vat 5%