| Alles weergeven | |||
| Height (mm) | 204 | ||
| Inner diameter 1 (mm) | 45 | ||
| Ø (mm) | 95 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 105 | ||
| Width | 9.5 cm | ||
| Length | 9.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1019 |
| Alles weergeven | |||
| Height (mm) | 204 | ||
| Inner diameter 1 (mm) | 45 | ||
| Inner diameter 2 (mm) | 13.5 | ||
| Filter type |
|
||
| Outer diameter 1 (mm) | 102 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1998 |
| Alles weergeven | |||
| Height (mm) | 204 | ||
| Outer diameter (mm) | 107 | ||
| Inner diameter (mm) | 46 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info 2 | with seal ring | ||
| Weight (kg) | 0.259 | ||
| Weight | 0.22 kg | ||
| Width | 10.8 cm | ||
| Height | 10.3 cm | ||
| Length | 20.2 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 541 090 0151 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 999 |
| Alles weergeven | |||
| Height (mm) | 204 | ||
| Outer diameter (mm) | 95 | ||
| Inner diameter 1 (mm) | 46 | ||
| Inner diameter (mm) | 14 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gasket/seal | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%