| Alles weergeven | |||
| For oe no. | 541 010 1120 | ||
| Bore Ø (mm) | 150.5 | ||
| Supplementary article/supplementary info 2 | for one cylinder head | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~03-11-2025 | 1064 |
| Alles weergeven | |||
| For oe no. | 541 010 2520 | ||
| Bore Ø (mm) | 150.5 | ||
| Supplementary article/supplementary info 2 | for one cylinder head | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~03-11-2025 | 1076 |
| Alles weergeven | |||
| For oe no. | 541 016 09 20 | ||
| Additionally required parts | 060.220 | ||
| Gasket design | metal elastomer gasket | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~03-11-2025 | 1566 |
| Alles weergeven | |||
| For oe no. | 541 016 0920 | ||
| Bore Ø (mm) | 150.5 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~03-11-2025 | 999 |
| Alles weergeven | |||
| For oe no. | 541 016 11 20 | ||
| Inner diameter (mm) | 150.5 | ||
| Weight (kg) | 0.140 | ||
| Weight | 0.12 kg | ||
| Width | 17.2 cm | ||
| Height | 0.4 cm | ||
| Length | 23.5 cm | ||
Incl. vat 5%
Incl. vat 5%