Alles weergeven | |||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.571 | ||
Packaging length (cm) | 50.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 8.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1433 |
Alles weergeven | |||
Weight (kg) | 0.509 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2709 |
Alles weergeven | |||
Weight (kg) | 0.552 | ||
Packaging length (cm) | 8.1 | ||
Packaging width (cm) | 7.9 | ||
Packaging height (cm) | 5.6 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2634 |
Alles weergeven | |||
Control/trailing arm type | control arm | ||
Material | sheet steel | ||
Supplementary article/supplementary info | with rubber mounts | ||
Weight (kg) | 2.72 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%