| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 30 | ||
| Width (mm) | 159 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Quantity unit | piece | ||
| Highly efficient version with active carbon (art. no.) | 0986628642 | ||
| Version with active carbon (art. no.) | 1987435548 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~31-10-2025 | 1998 |
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 31 | ||
| Width (mm) | 156 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.06 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 30 | ||
| Width (mm) | 159 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Highly efficient version with active carbon (art. no.) | fp 22 022 | ||
| Version with active carbon (art. no.) | cuk 22 022 | ||
| Fitting time (min) | 10 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 30 | ||
| Width (mm) | 156 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 30 | ||
| Width (mm) | 157 | ||
| Filter type | activated carbon filter | ||
| Quantity | 1 | ||
| Basic version (art. no.) | 1987435017 | ||
| Highly efficient version with active carbon (art. no.) | 0986628642 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 30 | ||
| Width (mm) | 157 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 30 | ||
| Width (mm) | 157 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 220 | ||
| Height (mm) | 30 | ||
| Width (mm) | 157 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%