| Alles weergeven | |||
| Bore Ø 3 (mm) | 10.5 | ||
| Mounting bore angle measurement (°) | 30 | ||
| Jaw opening angle measurement (°) | 20 | ||
| Mounting angle (°) | 30 | ||
| Starter type | self-supporting | ||
| Pinion home position (mm) | 28 | ||
| Clamp |
|
||
| Flange Ø (mm) | 89 | ||
| Position/degree (°) | links | ||
| Number of mounting bores | 3 | ||
| Bore Ø 2 (mm) | 10.5 | ||
| Bore Ø (mm) | 10.5 | ||
| Number of teeth | 11 | ||
| Rotation direction | clockwise rotation | ||
| Starter output (kW) | 4 | ||
| Voltage (V) | 24 | ||
| Length (mm) | 317 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1002 |
| Alles weergeven | |||
| Bore Ø 3 (mm) | 10.5 | ||
| Mounting bore angle measurement (°) | 30 | ||
| Jaw opening angle measurement (°) | 20 | ||
| Mounting angle (°) | 30 | ||
| Starter type | self-supporting | ||
| Pinion home position (mm) | 28 | ||
| Clamp |
|
||
| Flange Ø (mm) | 89 | ||
| Position/degree (°) | links | ||
| Number of mounting bores | 3 | ||
| Bore Ø 2 (mm) | 10.5 | ||
| Bore Ø (mm) | 10.5 | ||
| Number of teeth | 11 | ||
| Rotation direction | clockwise rotation | ||
| Starter output (kW) | 4 | ||
| Voltage (V) | 24 | ||
| Length (mm) | 317 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1001 |
| Alles weergeven | |||
| Weight (kg) | 7.94 | ||
| Number of teeth | 11 | ||
| Starter output (kW) | 4 | ||
| Voltage (V) | 24 | ||
| For oe no. | 51.26201.7213 | ||
| Weight | 8.05 kg | ||
| Width | 18.4 cm | ||
| Height | 14.5 cm | ||
| Length | 36 cm | ||
Incl. vat 5%
Incl. vat 5%